Features | Quality Assessment | Quality Assessment and Training | Quality Assessment and Analytics | Integrated QA Solution |
Get Started | Get Started | Get Started | Get Started |
Scorecards | ||||
Calibration | ||||
Compliance Reports | ||||
Coaching and Goal Setting | ||||
Self-Scoring | ||||
Agent, Supervisor, and Manager Dashboards | ||||
Multi-Tennat | ||||
Root Cause Analysis | ||||
Custom Reporting | ||||
Data Export API | ||||
Seamless Integrations | ||||
QA Analytics Suite | ||||
Preloaded Premium Courses | ||||
Learning Management System | ||||
Instructor-Led Training | ||||
Webinar Integration | ||||
Gamification | ||||
Usage Reporting | ||||
Course Library | ||||
SCORM +xAPI Compatible | ||||
Assessments & Quizzes | ||||
Configurable Branding | ||||
Pre-configured Dashboards | ||||
Self-services AI-assit Topics | ||||
Sentiment Analysis | ||||
Configurable Reporting | ||||
Customer Interaction History | ||||
SSO Integration | ||||
Multiple Data Sources | ||||
Custom Data Source Integrations | ||||
BI Integration | ||||
SmartQA | ||||
QA Assist | ||||
Auto QA | ||||
Voice |